Home » Coaches » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Reagan Hi | Milwaukee | Southeast | Tier 2 | High | Merit |
| Red Smith K-8 | Green Bay Area | East | Tier 2 | Multi-Level | --- |
| Regis Child Development Center | Eau Claire Area | West | Tier 1 | Early Childhood | --- |
| Rib Mountain El | Wausau | North | Tier 1 | Elementary | --- |
| Richmond El | Appleton Area | East | Tier 1 | Elementary | --- |
| Ridgeway El | Dodgeville | South | Tier 1 | Elementary | --- |
| Riley El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Ripon Mid | Ripon Area | East | Tier 1 | Middle | --- |
| River Bluff Mid | Stoughton Area | South | Tier 1 | Middle | --- |
| River Crest El | Hudson | West | Tier 1 | Elementary | --- |
| River Heights El | Menomonie Area | West | Tier 2 | Elementary | --- |
| River Trail El | Milwaukee | Southeast | Tier 3 | Multi-Level | --- |
| Riverside El | Fond du Lac | East | Tier 2 | Elementary | Merit |
| Riverside El | Menomonee Falls | Southeast | Tier 1 | Elementary | Merit |
| Riverside Hi | Milwaukee | Southeast | Tier 2 | High | Merit |
| Riverview El | Wausau | North | Tier 1 | Elementary | --- |
| Robbins El | Eau Claire Area | West | Tier 2 | Elementary | Distinction |
| Roberts El | Fond du Lac | East | Tier 1 | Elementary | Merit |
| Robinson El | Beloit | South | Tier 1 | Elementary | --- |
| Rock El | Hudson | West | Tier 1 | Elementary | --- |
| Rock River Intermediate | Waupun | East | Tier 1 | Elementary | --- |
| Rockfield El | Germantown | Southeast | Tier 1 | Elementary | --- |
| Rockwell El | Fort Atkinson | South | Tier 1 | Elementary | --- |
| Rogers Street Acad | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Rome Corners Intermediate | Oregon | South | Tier 1 | Middle | --- |
| Roosevelt El | Janesville | South | Tier 2 | Elementary | Merit |
| Roosevelt El | Wauwatosa | Southeast | Tier 2 | Elementary | Distinction |
| Roosevelt El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Roosevelt IDEA | Stevens Point Area Public | South | Tier 1 | Elementary | --- |
| Roosevelt Mid | Appleton Area | East | Tier 1 | Middle | --- |
| Roosevelt Mid | Milwaukee | Southeast | Tier 3 | Middle | --- |
| Rosholt El | Rosholt | South | Tier 1 | Elementary | --- |
| Rosholt Mid | Rosholt | South | Tier 1 | Middle | --- |
| Rothschild El | D C Everest Area | North | Tier 1 | Elementary | --- |
| Royal Oaks El | Sun Prairie Area | South | Tier 3 | Elementary | Distinction |
| Rufus King International | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Rufus King Middle Years | Milwaukee | Southeast | Tier 2 | Middle | --- |


