Home » Educators » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Abbotsford El | Abbotsford | West | Tier 1 | Elementary | --- |
| Abbotsford Middle/Sr Hi | Abbotsford | West | Tier 1 | Multi-Level | --- |
| Abraham Lincoln El | Monroe | South | Tier 1 | Elementary | --- |
| Acad of Accelerated Learning | Milwaukee | Southeast | Tier 2 | Elementary | Distinction |
| Adams El | Janesville | South | Tier 1 | Elementary | --- |
| Al Behrman El | Baraboo | South | Tier 2 | Elementary | Merit |
| ALAS-AdvLang&Acad Studies | Milwaukee | Southeast | Tier 2 | High | --- |
| ALBA | Milwaukee | Southeast | Tier 2 | Elementary | Distinction |
| Alcott El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Aldrich Mid | Beloit | South | Tier 1 | Middle | --- |
| Alexander Mid | Nekoosa | South | Tier 1 | Middle | --- |
| Allen-Field El | Milwaukee | Southeast | Tier 3 | Elementary | Distinction |
| Alliance Hi | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Allis El | Madison Metropolitan | South | Tier 1 | Elementary | --- |
| Almond El | Almond-Bancroft | South | Tier 1 | Elementary | --- |
| Almond Hi | Almond-Bancroft | South | Tier 1 | Multi-Level | --- |
| Almond Mid | Almond-Bancroft | South | Tier 1 | Middle | --- |
| Altoona Mid | Altoona | West | Tier 2 | Middle | Distinction |
| Amherst El | Tomorrow River | South | Tier 1 | Elementary | --- |
| Amy Belle El | Germantown | Southeast | Tier 1 | Elementary | --- |
| Appleton Public Montessori | Appleton Area | East | Tier 1 | Elementary | Merit |
| Arbor Vitae-Woodruff El | Woodruff J1 | North | Tier 2 | Multi-Level | --- |
| Ashland Mid | Ashland | North | Tier 2 | Middle | --- |
| ASSATA | Milwaukee | Southeast | Tier 1 | Alternative | --- |
| Audubon Hi | Milwaukee | Southeast | Tier 1 | High | Merit |
| Audubon Mid | Milwaukee | Southeast | Tier 2 | Middle | Merit |
| Auer Avenue El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Augusta El | Augusta | West | Tier 2 | Elementary | --- |
| Augusta Mid | Augusta | West | Tier 1 | Middle | --- |


