Home » Educators » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Fair Park El | West Bend | East | Tier 1 | Elementary | --- |
| Fairview El | Milwaukee | Southeast | Tier 2 | Multi-Level | Distinction |
| Fall Creek El | Fall Creek | West | Tier 2 | Elementary | Distinction |
| Fall Creek Mid | Fall Creek | West | Tier 1 | Middle | Merit |
| Farnsworth Mid | Sheboygan Area | East | Tier 1 | Middle | --- |
| Ferber El | Appleton Area | East | Tier 1 | Elementary | Distinction |
| Fernwood Montessori | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Fifty-Third Street El | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| Florence El | Florence | North | Tier 1 | Elementary | --- |
| Florence Middle | Florence | North | Tier 1 | Middle | --- |
| Flynn El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Fond du Lac High School | Fond du Lac | East | Tier 1 | High | Merit |
| Forest Home El | Milwaukee | Southeast | Tier 2 | Elementary | Distinction |
| Fort Howard El | Green Bay Area | East | Tier 2 | Elementary | --- |
| Fox River Academy | Appleton Area | East | Tier 2 | Multi-Level | --- |
| Foxview Intermediate Sch | De Pere | East | Tier 2 | Middle | Merit |
| Frank Lloyd Wright Intermed | West Allis-West Milwaukee | Southeast | Tier 1 | Middle | Merit |
| Franklin El | West Allis-West Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Franklin El | Appleton Area | East | Tier 1 | Elementary | Merit |
| Franklin El | Wausau | North | Tier 1 | Elementary | Merit |
| Franklin El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Franklin El | La Crosse | West | Tier 1 | Elementary | --- |
| Franklin Mid | Janesville | South | Tier 2 | Middle | --- |
| Franklin Mid | Green Bay Area | East | Tier 2 | Middle | --- |
| Fratney El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Friendship Learning El | North Fond du Lac | East | Tier 1 | Elementary | --- |


