Home » Educators » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Hackett El | Beloit | South | Tier 1 | Elementary | --- |
| Hadfield El | Waukesha | Southeast | Tier 2 | Elementary | --- |
| Haen El | Kaukauna Area | East | Tier 1 | Elementary | Merit |
| Halmstad El | Chippewa Falls Area | West | Tier 1 | Elementary | --- |
| Hamilton Early Learning Ctr | La Crosse | West | Tier 1 | Elementary | --- |
| Hamilton Hi | Milwaukee | Southeast | Tier 2 | High | --- |
| Hamilton Mid | Madison Metropolitan | South | Tier 2 | Middle | --- |
| Hampton El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Harmony El | Milton | South | Tier 1 | Elementary | --- |
| Harrison El | Janesville | South | Tier 1 | Elementary | --- |
| Hartford Avenue El | Milwaukee | Southeast | Tier 3 | Multi-Level | Merit |
| Hawley Environmental Sch | Milwaukee | Southeast | Tier 1 | Elementary | --- |
| Hawthorn Hills El | Wausau | North | Tier 1 | Elementary | --- |
| Hawthorne El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Hawthorne El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Hawthorne El | Waukesha | Southeast | Tier 1 | Elementary | --- |
| Hayes Bilingual Sch | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Hemlock Creek El | West De Pere | East | Tier 1 | Elementary | --- |
| Heritage El | De Pere | East | Tier 2 | Elementary | --- |
| Hewitt-Texas El | Wausau | North | Tier 1 | Elementary | --- |
| Hi-Mount El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Highlands El | Appleton Area | East | Tier 1 | Elementary | Merit |
| Hillcrest El | Chippewa Falls Area | West | Tier 2 | Elementary | --- |
| Hillcrest El | Pulaski Community | East | Tier 1 | Elementary | --- |
| Hillcrest Primary Sch | Shawano | North | Tier 1 | Elementary | Merit |
| Holmen Hi | Holmen | West | Tier 1 | High | --- |
| Holmen Mid | Holmen | West | Tier 1 | Middle | --- |
| Holmes El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Honey Creek El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Hoover El | Neenah Joint | East | Tier 2 | Elementary | --- |
| Hoover El | West Allis-West Milwaukee | Southeast | Tier 1 | Elementary | --- |
| Hopkins Lloyd | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Horace Mann Mid | Sheboygan Area | East | Tier 1 | Middle | --- |
| Horicon Hi | Horicon | East | Tier 2 | High | --- |
| Horizon El | Sun Prairie Area | South | Tier 3 | Elementary | Distinction |
| Horizons El | Appleton Area | East | Tier 1 | Elementary | --- |
| Horlick Hi | Racine Unified | Southeast | Tier 1 | High | --- |
| Horning Mid | Waukesha | Southeast | Tier 1 | Middle | --- |
| Houdini El | Appleton Area | East | Tier 1 | Elementary | --- |
| Houlton El | Hudson | West | Tier 1 | Elementary | --- |
| Howe El | Green Bay Area | East | Tier 2 | Elementary | --- |
| Howe El | Wisconsin Rapids | South | Tier 1 | Elementary | --- |
| Hudson Mid | Hudson | West | Tier 1 | Middle | --- |
| Hudson Prairie El | Hudson | West | Tier 1 | Elementary | --- |
| Huegel El | Madison Metropolitan | South | Tier 1 | Elementary | Merit |
| Humboldt Park El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |


