Home » Educators » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Jack Young Middle School | Baraboo | South | Tier 2 | Middle | Merit |
| Jackson El | Green Bay Area | East | Tier 2 | Elementary | --- |
| Jackson El | Janesville | South | Tier 2 | Elementary | --- |
| Jackson El | West Bend | East | Tier 1 | Elementary | --- |
| Jackson El | Sheboygan Area | East | Tier 1 | Elementary | --- |
| Jackson El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| James Madison El | Sheboygan Area | East | Tier 1 | Elementary | --- |
| James Williams Mid Sch | Rhinelander | North | Tier 1 | Middle | --- |
| James Wright Mid | Madison Metropolitan | South | Tier 2 | Middle | --- |
| Janssen El | Kimberly Area | East | Tier 1 | Elementary | Merit |
| Jefferson El | Appleton Area | East | Tier 2 | Elementary | --- |
| Jefferson El | Sheboygan Area | East | Tier 3 | Elementary | Merit |
| Jefferson El | Kenosha | Southeast | Tier 1 | Elementary | --- |
| Jefferson El | Wauwatosa | Southeast | Tier 1 | Elementary | --- |
| Jefferson El | West Allis-West Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Jefferson Mid | Madison Metropolitan | South | Tier 2 | Middle | --- |
| Jefferson Sch for the Arts | Stevens Point Area Public | South | Tier 1 | Elementary | --- |
| Jerstad-Agerholm Mid | Racine Unified | Southeast | Tier 1 | Middle | --- |
| Jim Falls El | Chippewa Falls Area | West | Tier 2 | Elementary | --- |
| John Marshall El | Wausau | North | Tier 1 | Elementary | --- |
| John Muir Mid | Wausau | North | Tier 1 | Middle | Merit |
| Johnston El | Appleton Area | East | Tier 1 | Elementary | Merit |
| Jones El | Cudahy | Southeast | Tier 2 | Elementary | Merit |
| Julian Thomas El | Racine Unified | Southeast | Tier 1 | Elementary | --- |


