Home » Educators » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| La Causa Charter Sch | Milwaukee | Southeast | Tier 1 | Multi-Level | --- |
| La Grange El | Tomah Area | West | Tier 2 | Elementary | Merit |
| LaFollette El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Lake Superior El | Superior | North | Tier 1 | Elementary | --- |
| Lake Superior Intermediate | Ashland | North | Tier 2 | Elementary | --- |
| Lake Superior Primary | Ashland | North | Tier 2 | Elementary | --- |
| Lake View El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Lakeshore El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Lakeshore El | Fond du Lac | East | Tier 1 | Elementary | --- |
| Lakeview El | Neenah Joint | East | Tier 1 | Elementary | --- |
| Lancaster El | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| Langlade El | Green Bay Area | East | Tier 1 | Elementary | --- |
| Lawrence-Lawson El | Sparta Area | West | Tier 2 | Elementary | --- |
| Lemonweir El | Tomah Area | West | Tier 2 | Elementary | Merit |
| Leopold El | Madison Metropolitan | South | Tier 2 | Elementary | Distinction |
| Lincoln Avenue El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Lincoln El | Appleton Area | East | Tier 1 | Elementary | Merit |
| Lincoln El | Watertown Unified | South | Tier 2 | Elementary | --- |
| Lincoln El | Wausau | North | Tier 1 | Elementary | --- |
| Lincoln El | Janesville | South | Tier 2 | Elementary | --- |
| Lincoln El | Madison Metropolitan | South | Tier 1 | Elementary | --- |
| Lincoln El | Cudahy | Southeast | Tier 2 | Elementary | --- |
| Lincoln El | Wauwatosa | Southeast | Tier 1 | Elementary | Merit |
| Lincoln Intermediate | West Allis-West Milwaukee | Southeast | Tier 2 | Middle | --- |
| Lincoln Mid | Milwaukee | Southeast | Tier 3 | Middle | Merit |
| Lincoln Mid | La Crosse | West | Tier 1 | Middle | --- |
| Lincoln-Erdman El | Sheboygan Area | East | Tier 1 | Elementary | --- |
| Lindbergh El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Little Bloomers LLC | Eau Claire Area | West | Tier 1 | Early Childhood | --- |
| Locust Lane El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Logan Mid | La Crosse | West | Tier 1 | Middle | --- |
| Lombardi Mid | Green Bay Area | East | Tier 2 | Middle | --- |
| Lomira El | Lomira | East | Tier 1 | Elementary | --- |
| Lomira Jr | Lomira | East | Tier 1 | Middle | --- |
| Longfellow El | Sheboygan Area | East | Tier 3 | Elementary | Merit |
| Longfellow El | Eau Claire Area | West | Tier 2 | Elementary | Merit |
| Longfellow El | Milwaukee | Southeast | Tier 2 | Multi-Level | Distinction |
| Lowell El | Madison Metropolitan | South | Tier 1 | Elementary | --- |
| Lowell El | Milwaukee | Southeast | Tier 1 | Elementary | --- |
| Lowell El | Waukesha | Southeast | Tier 1 | Elementary | --- |
| Luck El | Luck | West | Tier 1 | Elementary | --- |
| Luck Hi | Luck | West | Tier 1 | Multi-Level | --- |
| Luther Midelfort EC4T | Eau Claire Area | West | Tier 1 | Early Childhood | --- |


