Home » Educators » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Neeskara El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Netherwood Knoll El | Oregon | South | Tier 1 | Elementary | --- |
| New Glarus El | New Glarus | South | Tier 2 | Elementary | --- |
| New Glarus Mid/Hi | New Glarus | South | Tier 1 | Multi-Level | --- |
| New Sch for Comm Serv | Milwaukee | Southeast | Tier 1 | High | --- |
| Ninety-Fifth Street El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| North Cape El | North Cape | South | Tier 1 | Multi-Level | --- |
| North Freedom El | Baraboo | South | Tier 2 | Elementary | --- |
| North Hudson El | Hudson | West | Tier 1 | Elementary | --- |
| North Mid | Menomonee Falls | Southeast | Tier 1 | Middle | --- |
| North Park El | Racine Unified | Southeast | Tier 2 | Elementary | --- |
| North Woods International Sch | La Crosse | West | Tier 1 | Elementary | --- |
| Northern Lights El | Superior | North | Tier 2 | Elementary | --- |
| Northside El | Monroe | South | Tier 1 | Elementary | --- |
| Northside El | Sun Prairie Area | South | Tier 3 | Elementary | --- |
| Northstar Mid | Eau Claire Area | West | Tier 2 | Middle | --- |
| Northwest Secondary Sch | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Northwestern El | Maple | North | Tier 1 | Elementary | --- |
| Northwood Sch | Northwood | North | Tier 1 | Multi-Level | --- |
| Northwoods El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Norwalk-Ontario-Wilton El | Norwalk-Ontario-Wilton | West | Tier 1 | Elementary | --- |
| NOVA | Milwaukee | Southeast | Tier 1 | Alternative | --- |


