Home » Educators » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Wabeno El | Wabeno Area | North | Tier 2 | Elementary | Distinction |
| Wabeno Hi | Wabeno Area | North | Tier 1 | Multi-Level | --- |
| Wakanda El | Menomonie Area | West | Tier 2 | Elementary | --- |
| Walker El | West Allis-West Milwaukee | Southeast | Tier 1 | Elementary | Merit |
| Walker Mid | Sturgeon Bay | East | Tier 1 | Middle | --- |
| Washington El | Janesville | South | Tier 2 | Elementary | --- |
| Washington El | Oshkosh Area | East | Tier 1 | Elementary | --- |
| Washington El | Stevens Point Area Public | South | Tier 1 | Elementary | --- |
| Washington El | Washington-Caldwell | South | Tier 1 | Multi-Level | --- |
| Washington El | Wauwatosa | Southeast | Tier 2 | Elementary | --- |
| Washington Mid | Green Bay Area | East | Tier 2 | Middle | --- |
| Washington Sch Comp Literacy | Sheboygan Area | East | Tier 1 | Elementary | --- |
| Waterford Hi | Waterford UHS | South | Tier 1 | High | --- |
| Waters El | Fond du Lac | East | Tier 1 | Elementary | Merit |
| Waubesa Intermediate Sch | McFarland | South | Tier 2 | Elementary | --- |
| Waunakee Heritage El | Waunakee Community | South | Tier 1 | Elementary | --- |
| Waunakee Intermediate | Waunakee Community | South | Tier 1 | Middle | --- |
| Waunakee Mid | Waunakee Community | South | Tier 1 | Middle | --- |
| Waupaca Learning Center El | Waupaca | South | Tier 1 | Elementary | Merit |
| WausauAreaMontessoriCharter | Wausau | North | Tier 1 | Elementary | --- |
| Wauwatosa STEM | Wauwatosa | Southeast | Tier 1 | Elementary | Distinction |
| Webster Mid | Cedarburg | Southeast | Tier 1 | Middle | --- |
| Wedgewood Park Sch | Milwaukee | Southeast | Tier 2 | Middle | Distinction |
| West Allis-West Milwaukee Learning Center | West Allis-West Milwaukee | Southeast | Tier 1 | n/a | Merit |
| West El | Milton | South | Tier 1 | Elementary | --- |
| West El-KG Ctr | Baraboo | South | Tier 2 | Early Childhood | --- |
| West Hi | Wauwatosa | Southeast | Tier 2 | High | Merit |
| West Hi | West Bend | East | Tier 1 | High | --- |
| West Salem El | West Salem | West | Tier 1 | Elementary | Merit |
| West Side El | Elkhorn Area | South | Tier 1 | Elementary | --- |
| Westlawn El | Cedarburg | Southeast | Tier 1 | Elementary | --- |
| WestMilwaukeeIntermediate | West Allis-West Milwaukee | Southeast | Tier 2 | Middle | Distinction |
| Weston El | D C Everest Area | North | Tier 1 | Elementary | --- |
| Westside El | Kimberly Area | East | Tier 1 | Elementary | Merit |
| Westside El | Sun Prairie Area | South | Tier 3 | Elementary | Distinction |
| Westside I Acad | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| Westside II Acad | Milwaukee | Southeast | Tier 2 | Middle | Merit |
| Whitehorse Mid | Madison Metropolitan | South | Tier 1 | Middle | --- |
| Whitman El | Milwaukee | Southeast | Tier 1 | Elementary | Distinction |
| Whitnall Mid | Whitnall | Southeast | Tier 1 | Middle | Merit |
| Whittier El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Whittier El | Waukesha | Southeast | Tier 1 | Elementary | --- |
| WHS | Milwaukee | Southeast | Tier 1 | High | --- |
| WHS Info Technology | Milwaukee | Southeast | Tier 2 | High | Merit |
| WI Career Academy | Milwaukee | Southeast | Tier 1 | Multi-Level | --- |
| WI Consrv Lifelong Learning | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| Wild Rose El | Wild Rose | South | Tier 1 | Multi-Level | --- |
| Wilder El | Green Bay Area | East | Tier 1 | Elementary | --- |
| Willow River El | Hudson | West | Tier 1 | Elementary | --- |
| Willson El | Baraboo | South | Tier 2 | Elementary | --- |
| Wilson El | Janesville | South | Tier 2 | Elementary | --- |
| Wilson El | Neenah Joint | East | Tier 1 | Elementary | --- |
| Wilson El | Sheboygan Area | East | Tier 1 | Elementary | --- |
| Wilson El | Kenosha | Southeast | Tier 1 | Elementary | --- |
| Wilson El | Mequon-Thiensville | Southeast | Tier 2 | Elementary | --- |
| Wilson El | Wauwatosa | Southeast | Tier 2 | Elementary | Distinction |
| Wilson El | West Allis-West Milwaukee | Southeast | Tier 1 | Elementary | --- |
| Wilson Mid | Appleton Area | East | Tier 1 | Middle | Merit |
| Winnequah Sch | Monona Grove | South | Tier 1 | Elementary | Merit |
| Wisconsin School for the Deaf | Wisconsin School for the Deaf | South | Tier 2 | Multi-Level | --- |
| Wittenberg El | Wittenberg-Birnamwood | North | Tier 1 | Multi-Level | Merit |
| Wittenberg-Birnamwood Hi | Wittenberg-Birnamwood | North | Tier 2 | High | Merit |
| Woodland Sch | Kimberly Area | East | Tier 1 | Elementary | Distinction |
| Woodridge El | Portage Community | South | Tier 1 | Elementary | --- |
| Woodside El | Hamilton | Southeast | Tier 2 | Elementary | Merit |
| Woodworth Mid | Fond du Lac | East | Tier 1 | Middle | Distinction |
| WORK Inst | Milwaukee | Southeast | Tier 2 | High | --- |
| Wrightstown El | Wrightstown Community | East | Tier 1 | Elementary | --- |
| Wrightstown Mid | Wrightstown Community | East | Tier 1 | Middle | --- |


