Home » Educators » PBIS in Action » Schools at Fidelity
Schools at Fidelity
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BOQ)
The Fidelity Tools used to determine which schools are implementing PBIS with fidelity can be found at http://www.pbisassessment.org/.
Beta: Fidelity School Listing
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
List School By Alphabet: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Phillips El | Phillips | North | Tier 1 | Elementary | --- |
| Prentice Hi | Prentice | North | Tier 1 | High | --- |
| Pelican El | Rhinelander | North | Tier 1 | Elementary | --- |
| Pleasant View El | Wild Rose | South | Tier 1 | Elementary | --- |
| Powers El | Beloit Turner | South | Tier 1 | Elementary | --- |
| Park El | Middleton-Cross Plains Area | South | Tier 1 | Elementary | --- |
| Prairie View El | East Troy Community | South | Tier 1 | Elementary | --- |
| Parker Hi | Janesville | South | Tier 2 | High | --- |
| Parkside El | Monroe | South | Tier 1 | Elementary | --- |
| Prairie View El | Oregon | South | Tier 1 | Elementary | --- |
| Palmyra El | Palmyra-Eagle Area | South | Tier 2 | Elementary | --- |
| Palmyra-Eagle Hi | Palmyra-Eagle Area | South | Tier 2 | High | --- |
| Palmyra-Eagle Mid | Palmyra-Eagle Area | South | Tier 1 | Middle | --- |
| Pittsville El | Pittsville | South | Tier 1 | Multi-Level | --- |
| Plover-Whiting El | Stevens Point Area Public | South | Tier 2 | Elementary | --- |
| Patrick Marsh Mid | Sun Prairie Area | South | Tier 3 | Middle | Merit |
| Prairie View Mid | Sun Prairie Area | South | Tier 3 | Middle | Merit |
| Parkside El | Fond du Lac | East | Tier 2 | Elementary | Merit |
| Pier El | Fond du Lac | East | Tier 1 | Elementary | --- |
| Parkview Mid | Ashwaubenon | East | Tier 1 | Middle | --- |
| Pioneer El | Ashwaubenon | East | Tier 1 | Elementary | --- |
| Park Community Charter School | Kaukauna Area | East | Tier 1 | Elementary | --- |
| Parkview El | Mayville | East | Tier 2 | Elementary | --- |
| Pulaski Hi | Pulaski Community | East | Tier 2 | High | --- |
| Pigeon River El | Sheboygan Area | East | Tier 1 | Elementary | --- |
| Pedersen El | Altoona | West | Tier 2 | Elementary | Merit |
| Parkview El | Chippewa Falls Area | West | Tier 2 | Elementary | --- |
| Putnam Heights El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Prairie View El | Holmen | West | Tier 1 | Elementary | --- |
| Parkview El | Milwaukee | Southeast | Tier 3 | Elementary | --- |
| Parkview El | Cedarburg | Southeast | Tier 1 | Elementary | --- |
| Park View El | Cudahy | Southeast | Tier 1 | Elementary | --- |
| Pulaski Hi | Milwaukee | Southeast | Tier 2 | High | --- |
| Pierce El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Professional Learning Inst | Milwaukee | Southeast | Tier 1 | High | --- |
| Project Excel | Milwaukee | Southeast | Tier 1 | Alternative | --- |
| Project Stay | Milwaukee | Southeast | Tier 1 | Alternative | --- |
| Park View Mid | Mukwonago | Southeast | Tier 2 | Middle | --- |
| Park Lawn El | Oconomowoc Area | Southeast | Tier 1 | Elementary | --- |
| Prairie El | Waukesha | Southeast | Tier 2 | Elementary | --- |


