Success Stories
As schools across Wisconsin launch PBIS initiatives, students, teachers, administrators and families are beginning to see exciting results.
- One school's efforts to improve overall behavior helped them identify "hot spots" in their school. Extra attention from staff led to a 21% reduction in suspensions.
- Students at another school impressed the community's police chief with their clear understanding of the school's expectations for behavior.
- A giant signed bus poster tells the story at another school, where bus behavior improved dramatically through a unified effort involving teachers, school staff, bus drivers and students.
Find inspiration and ideas as you read the following success stories! Then, see what successes PBIS can help you bring to your classroom and school.
If you would like to share a success story you can complete this form and submit it to your Regional Technical Assistance Coordinator.
| School | Region | Tier | School Level | Exemplar |
| Altoona Mid | West | 2 | Middle | Yes |
| Brown Deer Mid | Southeast | 2 | Middle | Yes |
| Crandon El | North | 1 | Elementary | No |
| Crandon Hi | North | 1 | High | Yes |
| Crandon Mid | North | 1 | Middle | No |
| Crivitz El | North | 1 | Elementary | Yes |
| Crivitz Mid | North | 1 | Middle | Yes |
| East El | South | 2 | Elementary | Yes |
| Franklin Mid | East | 1 | Middle | Yes |
| Hamilton Hi | Southeast | 2 | High | Yes |
| Hampton El | Southeast | 2 | Elementary | Yes |
| Hartford Hi | East | 1 | High | No |
| Hillcrest Primary Sch | North | 1 | Elementary | Yes |
| Horizon El | South | 3 | Elementary | Yes |
| Lincoln Avenue El | Southeast | 2 | Elementary | Yes |
| Marcy El | Southeast | 2 | Elementary | Yes |
| O Keeffe Mid | South | 1 | Middle | Yes |
| Sheridan El | East | 3 | Elementary | Yes |
| Washington Mid | East | 2 | Middle | Yes |
| Wilson El | South | 2 | Elementary | Yes |

