PBIS in Action
PBIS schools across Wisconsin have created a more positive environment for students and staff by establishing clear expectations for their students and taking active steps in teaching, modeling and reinforcing appropriate behaviors school wide.
Wisconsin schools have been implementing PBIS since the Fall of 2006, with rapid growth in the number of trained PBIS schools in Wisconsin occurring within the last two years. As of January 15, 2012, over 872 schools in 192 districts in Wisconsin have attended PBIS training.
Number of Trained PBIS Schools
| January 2010 |
July 2010 |
January 2011 |
July 2011 |
January 2012 | July 2012 | |
|
Early Education |
2 | 23 | 22 | 26 | 29 | 26 |
| Elementary | 108 | 231 | 322 | 433 | 459 | 529 |
|
Middle |
37 | 79 | 98 | 121 | 133 | 162 |
| High | 17 | 64 | 90 | 112 | 130 | 161 |
| Other | 4 | 14 | 15 | 21 | 28 | 30 |
| PreK-8 | 16 | 56 | 63 | 75 | 85 | 92 |
| PreK-12 | 1 | 4 | 4 | 7 | 8 | 9 |
Of those 1,009 trained schools, 916 are implementing (90.7%) as demonstrated by completion of at least one Self-Assessment Survey (SAS), Team Implementation Checklist (TIC), or Benchmarks of Quality (BoQ) on the PBIS Assessment website. Of the 916 implementing schools, 518 schools (56.6%) have demonstrated fidelity of implementation as described below.
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BoQ)
The schools implementing PBIS with fidelity in Wisconsin are shown in the map and list below.
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Fair Park El | West Bend | East | Tier 1 | Elementary | --- |
| Fairview El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Fall Creek El | Fall Creek | West | Tier 2 | Elementary | --- |
| Fall Creek Mid | Fall Creek | West | Tier 1 | Middle | --- |
| Farnsworth Mid | Sheboygan Area | East | Tier 1 | Middle | --- |
| Ferber El | Appleton Area | East | Tier 1 | Elementary | Merit |
| Fernwood Montessori | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Fifty-Third Street El | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| Florence El | Florence | North | Tier 1 | Elementary | --- |
| Florence Middle | Florence | North | Tier 1 | Middle | --- |
| Flynn El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Fond du Lac High School | Fond du Lac | East | Tier 1 | High | Merit |
| Forest Home El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Fort Howard El | Green Bay Area | East | Tier 2 | Elementary | --- |
| Fox River Academy | Appleton Area | East | Tier 2 | Multi-Level | Merit |
| Foxview Intermediate Sch | De Pere | East | Tier 2 | Middle | --- |
| Frank Lloyd Wright Intermed | West Allis-West Milwaukee | Southeast | Tier 1 | Middle | --- |
| Franklin El | West Allis-West Milwaukee | Southeast | Tier 2 | Elementary | Distinction |
| Franklin El | Appleton Area | East | Tier 1 | Elementary | --- |
| Franklin El | Wausau | North | Tier 1 | Elementary | --- |
| Franklin El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Franklin El | La Crosse | West | Tier 1 | Elementary | --- |
| Franklin Mid | Janesville | South | Tier 2 | Middle | --- |
| Franklin Mid | Green Bay Area | East | Tier 2 | Middle | --- |
| Fratney El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Friendship Learning El | North Fond du Lac | East | Tier 1 | Elementary | --- |


