PBIS in Action
PBIS schools across Wisconsin have created a more positive environment for students and staff by establishing clear expectations for their students and taking active steps in teaching, modeling and reinforcing appropriate behaviors school wide.
Wisconsin schools have been implementing PBIS since the Fall of 2006, with rapid growth in the number of trained PBIS schools in Wisconsin occurring within the last two years. As of January 15, 2012, over 872 schools in 192 districts in Wisconsin have attended PBIS training.
Number of Trained PBIS Schools
| January 2010 |
July 2010 |
January 2011 |
July 2011 |
January 2012 | July 2012 | |
|
Early Education |
2 | 23 | 22 | 26 | 29 | 26 |
| Elementary | 108 | 231 | 322 | 433 | 459 | 529 |
|
Middle |
37 | 79 | 98 | 121 | 133 | 162 |
| High | 17 | 64 | 90 | 112 | 130 | 161 |
| Other | 4 | 14 | 15 | 21 | 28 | 30 |
| PreK-8 | 16 | 56 | 63 | 75 | 85 | 92 |
| PreK-12 | 1 | 4 | 4 | 7 | 8 | 9 |
Of those 1,009 trained schools, 916 are implementing (90.7%) as demonstrated by completion of at least one Self-Assessment Survey (SAS), Team Implementation Checklist (TIC), or Benchmarks of Quality (BoQ) on the PBIS Assessment website. Of the 916 implementing schools, 518 schools (56.6%) have demonstrated fidelity of implementation as described below.
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BoQ)
The schools implementing PBIS with fidelity in Wisconsin are shown in the map and list below.
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| La Causa Charter Sch | Milwaukee | Southeast | Tier 1 | Multi-Level | --- |
| La Grange El | Tomah Area | West | Tier 2 | Elementary | Merit |
| LaFollette El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Lake Superior El | Superior | North | Tier 1 | Elementary | --- |
| Lake Superior Intermediate | Ashland | North | Tier 2 | Elementary | --- |
| Lake Superior Primary | Ashland | North | Tier 2 | Elementary | --- |
| Lake View El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Lakeshore El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Lakeshore El | Fond du Lac | East | Tier 1 | Elementary | --- |
| Lakeview El | Neenah Joint | East | Tier 1 | Elementary | --- |
| Lancaster El | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| Langlade El | Green Bay Area | East | Tier 1 | Elementary | --- |
| Lawrence-Lawson El | Sparta Area | West | Tier 2 | Elementary | --- |
| Lemonweir El | Tomah Area | West | Tier 2 | Elementary | Merit |
| Leopold El | Madison Metropolitan | South | Tier 2 | Elementary | Distinction |
| Lincoln Avenue El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Lincoln El | Appleton Area | East | Tier 1 | Elementary | Merit |
| Lincoln El | Watertown Unified | South | Tier 2 | Elementary | --- |
| Lincoln El | Wausau | North | Tier 1 | Elementary | --- |
| Lincoln El | Janesville | South | Tier 2 | Elementary | --- |
| Lincoln El | Madison Metropolitan | South | Tier 1 | Elementary | --- |
| Lincoln El | Cudahy | Southeast | Tier 2 | Elementary | --- |
| Lincoln El | Wauwatosa | Southeast | Tier 1 | Elementary | Merit |
| Lincoln Intermediate | West Allis-West Milwaukee | Southeast | Tier 2 | Middle | --- |
| Lincoln Mid | Milwaukee | Southeast | Tier 3 | Middle | Merit |
| Lincoln Mid | La Crosse | West | Tier 1 | Middle | --- |
| Lincoln-Erdman El | Sheboygan Area | East | Tier 1 | Elementary | --- |
| Lindbergh El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Little Bloomers LLC | Eau Claire Area | West | Tier 1 | Early Childhood | --- |
| Locust Lane El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Logan Mid | La Crosse | West | Tier 1 | Middle | --- |
| Lombardi Mid | Green Bay Area | East | Tier 2 | Middle | --- |
| Lomira El | Lomira | East | Tier 1 | Elementary | --- |
| Lomira Jr | Lomira | East | Tier 1 | Middle | --- |
| Longfellow El | Sheboygan Area | East | Tier 3 | Elementary | Merit |
| Longfellow El | Eau Claire Area | West | Tier 2 | Elementary | Merit |
| Longfellow El | Milwaukee | Southeast | Tier 2 | Multi-Level | Distinction |
| Lowell El | Madison Metropolitan | South | Tier 1 | Elementary | --- |
| Lowell El | Milwaukee | Southeast | Tier 1 | Elementary | --- |
| Lowell El | Waukesha | Southeast | Tier 1 | Elementary | --- |
| Luck El | Luck | West | Tier 1 | Elementary | --- |
| Luck Hi | Luck | West | Tier 1 | Multi-Level | --- |
| Luther Midelfort EC4T | Eau Claire Area | West | Tier 1 | Early Childhood | --- |


