PBIS in Action
PBIS schools across Wisconsin have created a more positive environment for students and staff by establishing clear expectations for their students and taking active steps in teaching, modeling and reinforcing appropriate behaviors school wide.
Wisconsin schools have been implementing PBIS since the Fall of 2006, with rapid growth in the number of trained PBIS schools in Wisconsin occurring within the last two years. As of January 15, 2012, over 872 schools in 192 districts in Wisconsin have attended PBIS training.
Number of Trained PBIS Schools
| January 2010 |
July 2010 |
January 2011 |
July 2011 |
January 2012 | July 2012 | |
|
Early Education |
2 | 23 | 22 | 26 | 29 | 26 |
| Elementary | 108 | 231 | 322 | 433 | 459 | 529 |
|
Middle |
37 | 79 | 98 | 121 | 133 | 162 |
| High | 17 | 64 | 90 | 112 | 130 | 161 |
| Other | 4 | 14 | 15 | 21 | 28 | 30 |
| PreK-8 | 16 | 56 | 63 | 75 | 85 | 92 |
| PreK-12 | 1 | 4 | 4 | 7 | 8 | 9 |
Of those 1,009 trained schools, 916 are implementing (90.7%) as demonstrated by completion of at least one Self-Assessment Survey (SAS), Team Implementation Checklist (TIC), or Benchmarks of Quality (BoQ) on the PBIS Assessment website. Of the 916 implementing schools, 518 schools (56.6%) have demonstrated fidelity of implementation as described below.
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BoQ)
The schools implementing PBIS with fidelity in Wisconsin are shown in the map and list below.
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| MacArthur El | Green Bay Area | East | Tier 1 | Elementary | Distinction |
| MacArthur El | Germantown | Southeast | Tier 1 | Elementary | --- |
| MacDowell Montessori El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Madison Academic Campus | Milwaukee | Southeast | Tier 2 | High | --- |
| Madison El | Janesville | South | Tier 2 | Elementary | --- |
| Madison El | Stevens Point Area Public | South | Tier 1 | Elementary | --- |
| Madison El | Wauwatosa | Southeast | Tier 2 | Elementary | Distinction |
| Madison El | West Allis-West Milwaukee | Southeast | Tier 1 | Elementary | --- |
| Madison Mid | Appleton Area | East | Tier 1 | Middle | --- |
| Magee El | Kettle Moraine | Southeast | Tier 1 | Elementary | --- |
| Maine El | Wausau | North | Tier 1 | Elementary | --- |
| Manitoba El | Milwaukee | Southeast | Tier 2 | Multi-Level | Distinction |
| Manz El | Eau Claire Area | West | Tier 2 | Elementary | Merit |
| Maple Tree El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Maplewood El | Sparta Area | West | Tier 2 | Elementary | --- |
| Maplewood Mid | Menasha Joint | East | Tier 1 | Middle | --- |
| Marcy El | Hamilton | Southeast | Tier 2 | Elementary | --- |
| Marinette Mid | Marinette | North | Tier 2 | Middle | Merit |
| Marion El | Marion | North | Tier 1 | Elementary | --- |
| Marshall Mid | Janesville | South | Tier 2 | Middle | --- |
| Martin El | Green Bay Area | East | Tier 2 | Elementary | --- |
| Maryland Montessori | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| McDill Academies | Stevens Point Area Public | South | Tier 1 | Elementary | --- |
| McFarland Primary | McFarland | South | Tier 2 | Elementary | --- |
| McKinley Center | Stevens Point Area Public | South | Tier 1 | Elementary | --- |
| McKinley El | Appleton Area | East | Tier 2 | Elementary | --- |
| McKinley El | Wauwatosa | Southeast | Tier 1 | Elementary | --- |
| McLane El | West Bend | East | Tier 1 | Elementary | --- |
| McLenegan El | Beloit | South | Tier 1 | Elementary | --- |
| McNeel Mid | Beloit | South | Tier 1 | Middle | Merit |
| Meadow View El | Oconomowoc Area | Southeast | Tier 1 | Elementary | --- |
| Meadow View Primary | Waupun | East | Tier 1 | Elementary | --- |
| Meadowbrook El | Howard-Suamico | East | Tier 1 | Elementary | --- |
| Meadowview El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Meadowview El | Oak Creek-Franklin Joint | Southeast | Tier 1 | Elementary | --- |
| Medford El | Medford Area Public | West | Tier 2 | Elementary | Distinction |
| Mellen El | Mellen | North | Tier 2 | Multi-Level | --- |
| Mellen Hi | Mellen | North | Tier 2 | High | --- |
| Memorial Hi | Beloit | South | Tier 1 | High | --- |
| Memorial Hi | Eau Claire Area | West | Tier 1 | High | Merit |
| Mendota El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Menominee Indian Hi | Menominee Indian | North | Tier 2 | High | Merit |
| Menomonie Mid | Menomonie Area | West | Tier 1 | Middle | --- |
| Merrill El | Beloit | South | Tier 1 | Elementary | Distinction |
| Metcalfe El | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| Midvale El | Madison Metropolitan | South | Tier 1 | Elementary | --- |
| Miller El | Tomah Area | West | Tier 2 | Elementary | Distinction |
| Milton Mid | Milton | South | Tier 2 | Middle | --- |
| Milw Acad of Chinese Lang | Milwaukee | Southeast | Tier 1 | Multi-Level | --- |
| Milw French Immersion | Milwaukee | Southeast | Tier 2 | Elementary | Distinction |
| Milw German Immersion | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Milw Hi Sch of the Arts | Milwaukee | Southeast | Tier 2 | High | Distinction |
| Milw Sch of Entrepreneurship | Milwaukee | Southeast | Tier 2 | High | --- |
| Milw Sch of Languages | Milwaukee | Southeast | Tier 2 | Multi-Level | Distinction |
| Milw Sign Language El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Milw Spanish Immersion | Milwaukee | Southeast | Tier 1 | Elementary | Distinction |
| Milwaukee Learning Center | CESA 1 | Southeast | Tier 1 | n/a | --- |
| Minocqua El | Minocqua J1 | North | Tier 2 | Multi-Level | --- |
| Mishicot Mid | Mishicot | East | Tier 1 | Middle | Merit |
| Mitchell El | Cudahy | Southeast | Tier 2 | Elementary | Merit |
| Mitchell El | Milwaukee | Southeast | Tier 2 | Multi-Level | Distinction |
| Mondovi El | Mondovi | West | Tier 2 | Elementary | --- |
| Mondovi Mid | Mondovi | West | Tier 2 | Middle | --- |
| Monona Grove Hi | Monona Grove | South | Tier 1 | High | --- |
| Monroe Hi | Monroe | South | Tier 1 | Multi-Level | --- |
| Monroe Mid | Monroe | South | Tier 2 | Middle | --- |
| Morgan El | Beloit | South | Tier 1 | Elementary | --- |
| Morgandale El | Milwaukee | Southeast | Tier 3 | Multi-Level | Merit |
| Morse Marshall | Milwaukee | Southeast | Tier 2 | Middle | --- |
| Mount Horeb Hi | Mount Horeb Area | South | Tier 1 | High | --- |
| Mount Horeb Intermediate | Mount Horeb Area | South | Tier 1 | Elementary | --- |
| Mount Horeb Primary Ctr | Mount Horeb Area | South | Tier 1 | Elementary | --- |
| Muir El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Muir El | Portage Community | South | Tier 2 | Elementary | Merit |
| Mukwonago Hi | Mukwonago | Southeast | Tier 2 | High | Merit |


