PBIS in Action
PBIS schools across Wisconsin have created a more positive environment for students and staff by establishing clear expectations for their students and taking active steps in teaching, modeling and reinforcing appropriate behaviors school wide.
Wisconsin schools have been implementing PBIS since the Fall of 2006, with rapid growth in the number of trained PBIS schools in Wisconsin occurring within the last two years. As of January 15, 2012, over 872 schools in 192 districts in Wisconsin have attended PBIS training.
Number of Trained PBIS Schools
| January 2010 |
July 2010 |
January 2011 |
July 2011 |
January 2012 | July 2012 | |
|
Early Education |
2 | 23 | 22 | 26 | 29 | 26 |
| Elementary | 108 | 231 | 322 | 433 | 459 | 529 |
|
Middle |
37 | 79 | 98 | 121 | 133 | 162 |
| High | 17 | 64 | 90 | 112 | 130 | 161 |
| Other | 4 | 14 | 15 | 21 | 28 | 30 |
| PreK-8 | 16 | 56 | 63 | 75 | 85 | 92 |
| PreK-12 | 1 | 4 | 4 | 7 | 8 | 9 |
Of those 1,009 trained schools, 916 are implementing (90.7%) as demonstrated by completion of at least one Self-Assessment Survey (SAS), Team Implementation Checklist (TIC), or Benchmarks of Quality (BoQ) on the PBIS Assessment website. Of the 916 implementing schools, 518 schools (56.6%) have demonstrated fidelity of implementation as described below.
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BoQ)
The schools implementing PBIS with fidelity in Wisconsin are shown in the map and list below.
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Neeskara El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Netherwood Knoll El | Oregon | South | Tier 1 | Elementary | --- |
| New Glarus El | New Glarus | South | Tier 2 | Elementary | --- |
| New Glarus Mid/Hi | New Glarus | South | Tier 1 | Multi-Level | --- |
| New Sch for Comm Serv | Milwaukee | Southeast | Tier 1 | High | --- |
| Ninety-Fifth Street El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| North Cape El | North Cape | South | Tier 1 | Multi-Level | --- |
| North Freedom El | Baraboo | South | Tier 2 | Elementary | --- |
| North Hudson El | Hudson | West | Tier 1 | Elementary | --- |
| North Mid | Menomonee Falls | Southeast | Tier 1 | Middle | --- |
| North Park El | Racine Unified | Southeast | Tier 2 | Elementary | --- |
| North Woods International Sch | La Crosse | West | Tier 1 | Elementary | --- |
| Northern Lights El | Superior | North | Tier 2 | Elementary | --- |
| Northside El | Monroe | South | Tier 1 | Elementary | --- |
| Northside El | Sun Prairie Area | South | Tier 3 | Elementary | --- |
| Northstar Mid | Eau Claire Area | West | Tier 2 | Middle | --- |
| Northwest Secondary Sch | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Northwestern El | Maple | North | Tier 1 | Elementary | --- |
| Northwood Sch | Northwood | North | Tier 1 | Multi-Level | --- |
| Northwoods El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Norwalk-Ontario-Wilton El | Norwalk-Ontario-Wilton | West | Tier 1 | Elementary | --- |
| NOVA | Milwaukee | Southeast | Tier 1 | Alternative | --- |


