PBIS in Action
PBIS schools across Wisconsin have created a more positive environment for students and staff by establishing clear expectations for their students and taking active steps in teaching, modeling and reinforcing appropriate behaviors school wide.
Wisconsin schools have been implementing PBIS since the Fall of 2006, with rapid growth in the number of trained PBIS schools in Wisconsin occurring within the last two years. As of January 15, 2012, over 872 schools in 192 districts in Wisconsin have attended PBIS training.
Number of Trained PBIS Schools
| January 2010 |
July 2010 |
January 2011 |
July 2011 |
January 2012 | July 2012 | |
|
Early Education |
2 | 23 | 22 | 26 | 29 | 26 |
| Elementary | 108 | 231 | 322 | 433 | 459 | 529 |
|
Middle |
37 | 79 | 98 | 121 | 133 | 162 |
| High | 17 | 64 | 90 | 112 | 130 | 161 |
| Other | 4 | 14 | 15 | 21 | 28 | 30 |
| PreK-8 | 16 | 56 | 63 | 75 | 85 | 92 |
| PreK-12 | 1 | 4 | 4 | 7 | 8 | 9 |
Of those 1,009 trained schools, 916 are implementing (90.7%) as demonstrated by completion of at least one Self-Assessment Survey (SAS), Team Implementation Checklist (TIC), or Benchmarks of Quality (BoQ) on the PBIS Assessment website. Of the 916 implementing schools, 518 schools (56.6%) have demonstrated fidelity of implementation as described below.
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BoQ)
The schools implementing PBIS with fidelity in Wisconsin are shown in the map and list below.
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Palmyra El | Palmyra-Eagle Area | South | Tier 2 | Elementary | --- |
| Palmyra-Eagle Hi | Palmyra-Eagle Area | South | Tier 2 | High | --- |
| Palmyra-Eagle Mid | Palmyra-Eagle Area | South | Tier 1 | Middle | --- |
| Park Community Charter School | Kaukauna Area | East | Tier 1 | Elementary | --- |
| Park El | Middleton-Cross Plains Area | South | Tier 1 | Elementary | --- |
| Park Lawn El | Oconomowoc Area | Southeast | Tier 1 | Elementary | --- |
| Park View El | Cudahy | Southeast | Tier 1 | Elementary | --- |
| Park View Mid | Mukwonago | Southeast | Tier 2 | Middle | --- |
| Parker Hi | Janesville | South | Tier 2 | High | --- |
| Parkside El | Fond du Lac | East | Tier 2 | Elementary | Merit |
| Parkside El | Monroe | South | Tier 1 | Elementary | --- |
| Parkview El | Milwaukee | Southeast | Tier 3 | Elementary | --- |
| Parkview El | Mayville | East | Tier 2 | Elementary | --- |
| Parkview El | Cedarburg | Southeast | Tier 1 | Elementary | --- |
| Parkview El | Chippewa Falls Area | West | Tier 2 | Elementary | --- |
| Parkview Mid | Ashwaubenon | East | Tier 1 | Middle | --- |
| Patrick Marsh Mid | Sun Prairie Area | South | Tier 3 | Middle | Merit |
| Pedersen El | Altoona | West | Tier 2 | Elementary | Merit |
| Pelican El | Rhinelander | North | Tier 1 | Elementary | --- |
| Phillips El | Phillips | North | Tier 1 | Elementary | --- |
| Pier El | Fond du Lac | East | Tier 1 | Elementary | --- |
| Pierce El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Pigeon River El | Sheboygan Area | East | Tier 1 | Elementary | --- |
| Pioneer El | Ashwaubenon | East | Tier 1 | Elementary | --- |
| Pittsville El | Pittsville | South | Tier 1 | Multi-Level | --- |
| Pleasant View El | Wild Rose | South | Tier 1 | Elementary | --- |
| Plover-Whiting El | Stevens Point Area Public | South | Tier 2 | Elementary | --- |
| Powers El | Beloit Turner | South | Tier 1 | Elementary | --- |
| Prairie El | Waukesha | Southeast | Tier 2 | Elementary | --- |
| Prairie View El | East Troy Community | South | Tier 1 | Elementary | --- |
| Prairie View El | Oregon | South | Tier 1 | Elementary | --- |
| Prairie View El | Holmen | West | Tier 1 | Elementary | --- |
| Prairie View Mid | Sun Prairie Area | South | Tier 3 | Middle | Merit |
| Prentice Hi | Prentice | North | Tier 1 | High | --- |
| Professional Learning Inst | Milwaukee | Southeast | Tier 1 | High | --- |
| Project Excel | Milwaukee | Southeast | Tier 1 | Alternative | --- |
| Project Stay | Milwaukee | Southeast | Tier 1 | Alternative | --- |
| Pulaski Hi | Pulaski Community | East | Tier 2 | High | --- |
| Pulaski Hi | Milwaukee | Southeast | Tier 2 | High | --- |
| Putnam Heights El | Eau Claire Area | West | Tier 2 | Elementary | --- |


