PBIS in Action
PBIS schools across Wisconsin have created a more positive environment for students and staff by establishing clear expectations for their students and taking active steps in teaching, modeling and reinforcing appropriate behaviors school wide.
Wisconsin schools have been implementing PBIS since the Fall of 2006, with rapid growth in the number of trained PBIS schools in Wisconsin occurring within the last two years. As of January 15, 2012, over 872 schools in 192 districts in Wisconsin have attended PBIS training.
Number of Trained PBIS Schools
| January 2010 |
July 2010 |
January 2011 |
July 2011 |
January 2012 | July 2012 | |
|
Early Education |
2 | 23 | 22 | 26 | 29 | 26 |
| Elementary | 108 | 231 | 322 | 433 | 459 | 529 |
|
Middle |
37 | 79 | 98 | 121 | 133 | 162 |
| High | 17 | 64 | 90 | 112 | 130 | 161 |
| Other | 4 | 14 | 15 | 21 | 28 | 30 |
| PreK-8 | 16 | 56 | 63 | 75 | 85 | 92 |
| PreK-12 | 1 | 4 | 4 | 7 | 8 | 9 |
Of those 1,009 trained schools, 916 are implementing (90.7%) as demonstrated by completion of at least one Self-Assessment Survey (SAS), Team Implementation Checklist (TIC), or Benchmarks of Quality (BoQ) on the PBIS Assessment website. Of the 916 implementing schools, 518 schools (56.6%) have demonstrated fidelity of implementation as described below.
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BoQ)
The schools implementing PBIS with fidelity in Wisconsin are shown in the map and list below.
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Reagan Hi | Milwaukee | Southeast | Tier 2 | High | Distinction |
| Red Smith K-8 | Green Bay Area | East | Tier 2 | Multi-Level | --- |
| Regis Child Development Center | Eau Claire Area | West | Tier 1 | Early Childhood | --- |
| Rib Mountain El | Wausau | North | Tier 1 | Elementary | Merit |
| Richmond El | Appleton Area | East | Tier 1 | Elementary | Merit |
| Ridgeway El | Dodgeville | South | Tier 1 | Elementary | --- |
| Riley El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Ripon Mid | Ripon Area | East | Tier 1 | Middle | --- |
| River Bluff Mid | Stoughton Area | South | Tier 1 | Middle | --- |
| River Crest El | Hudson | West | Tier 1 | Elementary | --- |
| River Heights El | Menomonie Area | West | Tier 2 | Elementary | --- |
| River Trail El | Milwaukee | Southeast | Tier 3 | Multi-Level | Merit |
| River View Mid | Kaukauna Area | East | Tier 1 | Middle | --- |
| Riverside El | Fond du Lac | East | Tier 2 | Elementary | Distinction |
| Riverside El | Menomonee Falls | Southeast | Tier 1 | Elementary | Merit |
| Riverside Hi | Milwaukee | Southeast | Tier 2 | High | Distinction |
| Riverview El | Wausau | North | Tier 1 | Elementary | --- |
| Robbins El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Roberts El | Fond du Lac | East | Tier 1 | Elementary | Merit |
| Robinson El | Beloit | South | Tier 1 | Elementary | --- |
| Rock El | Hudson | West | Tier 1 | Elementary | --- |
| Rock River Intermediate | Waupun | East | Tier 1 | Elementary | --- |
| Rockfield El | Germantown | Southeast | Tier 1 | Elementary | --- |
| Rockwell El | Fort Atkinson | South | Tier 1 | Elementary | --- |
| Rogers Street Acad | Milwaukee | Southeast | Tier 2 | Multi-Level | Distinction |
| Rome Corners Intermediate | Oregon | South | Tier 1 | Middle | --- |
| Roosevelt El | Janesville | South | Tier 2 | Elementary | Distinction |
| Roosevelt El | Racine Unified | Southeast | Tier 1 | Elementary | --- |
| Roosevelt El | Wauwatosa | Southeast | Tier 2 | Elementary | Distinction |
| Roosevelt El | Eau Claire Area | West | Tier 2 | Elementary | --- |
| Roosevelt IDEA | Stevens Point Area Public | South | Tier 1 | Elementary | --- |
| Roosevelt Mid | Appleton Area | East | Tier 1 | Middle | Distinction |
| Roosevelt Mid | Milwaukee | Southeast | Tier 3 | Middle | Merit |
| Rosenow El | Fond du Lac | East | Tier 1 | Elementary | Merit |
| Rosholt El | Rosholt | South | Tier 1 | Elementary | --- |
| Rosholt Mid | Rosholt | South | Tier 1 | Middle | --- |
| Rothschild El | D C Everest Area | North | Tier 1 | Elementary | --- |
| Royal Oaks El | Sun Prairie Area | South | Tier 3 | Elementary | Distinction |
| Rufus King International | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Rufus King Middle Years | Milwaukee | Southeast | Tier 2 | Middle | --- |


