PBIS in Action
PBIS schools across Wisconsin have created a more positive environment for students and staff by establishing clear expectations for their students and taking active steps in teaching, modeling and reinforcing appropriate behaviors school wide.
Wisconsin schools have been implementing PBIS since the Fall of 2006, with rapid growth in the number of trained PBIS schools in Wisconsin occurring within the last two years. As of January 15, 2012, over 872 schools in 192 districts in Wisconsin have attended PBIS training.
Number of Trained PBIS Schools
| January 2010 |
July 2010 |
January 2011 |
July 2011 |
January 2012 | July 2012 | |
|
Early Education |
2 | 23 | 22 | 26 | 29 | 26 |
| Elementary | 108 | 231 | 322 | 433 | 459 | 529 |
|
Middle |
37 | 79 | 98 | 121 | 133 | 162 |
| High | 17 | 64 | 90 | 112 | 130 | 161 |
| Other | 4 | 14 | 15 | 21 | 28 | 30 |
| PreK-8 | 16 | 56 | 63 | 75 | 85 | 92 |
| PreK-12 | 1 | 4 | 4 | 7 | 8 | 9 |
Of those 1,009 trained schools, 916 are implementing (90.7%) as demonstrated by completion of at least one Self-Assessment Survey (SAS), Team Implementation Checklist (TIC), or Benchmarks of Quality (BoQ) on the PBIS Assessment website. Of the 916 implementing schools, 518 schools (56.6%) have demonstrated fidelity of implementation as described below.
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BoQ)
The schools implementing PBIS with fidelity in Wisconsin are shown in the map and list below.
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Allen-Field El | Milwaukee | Southeast | Tier 3 | Elementary | Distinction |
| ALBA | Milwaukee | Southeast | Tier 2 | Elementary | Distinction |
| Altoona Mid | Altoona | West | Tier 2 | Middle | Distinction |
| Arbor Vitae-Woodruff El | Woodruff J1 | North | Tier 2 | Multi-Level | --- |
| Ashland Mid | Ashland | North | Tier 2 | Middle | --- |
| ALAS-AdvLang&Acad Studies | Milwaukee | Southeast | Tier 2 | High | --- |
| Alcott El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Alliance Hi | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Auer Avenue El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Acad of Accelerated Learning | Milwaukee | Southeast | Tier 2 | Elementary | Distinction |
| Audubon Mid | Milwaukee | Southeast | Tier 2 | Middle | Merit |
| Augusta El | Augusta | West | Tier 2 | Elementary | --- |
| Al Behrman El | Baraboo | South | Tier 2 | Elementary | Merit |
| Abraham Lincoln El | Monroe | South | Tier 1 | Elementary | --- |
| Appleton Public Montessori | Appleton Area | East | Tier 1 | Elementary | Merit |
| Almond El | Almond-Bancroft | South | Tier 1 | Elementary | --- |
| Almond Hi | Almond-Bancroft | South | Tier 1 | Multi-Level | --- |
| Almond Mid | Almond-Bancroft | South | Tier 1 | Middle | --- |
| Amherst El | Tomorrow River | South | Tier 1 | Elementary | --- |
| Aldrich Mid | Beloit | South | Tier 1 | Middle | --- |
| Adams El | Janesville | South | Tier 1 | Elementary | --- |
| Allis El | Madison Metropolitan | South | Tier 1 | Elementary | --- |
| Alexander Mid | Nekoosa | South | Tier 1 | Middle | --- |
| Amy Belle El | Germantown | Southeast | Tier 1 | Elementary | --- |
| ASSATA | Milwaukee | Southeast | Tier 1 | Alternative | --- |
| Audubon Hi | Milwaukee | Southeast | Tier 1 | High | Merit |
| Abbotsford El | Abbotsford | West | Tier 1 | Elementary | --- |
| Abbotsford Middle/Sr Hi | Abbotsford | West | Tier 1 | Multi-Level | --- |
| Augusta Mid | Augusta | West | Tier 1 | Middle | --- |


