PBIS in Action
PBIS schools across Wisconsin have created a more positive environment for students and staff by establishing clear expectations for their students and taking active steps in teaching, modeling and reinforcing appropriate behaviors school wide.
Wisconsin schools have been implementing PBIS since the Fall of 2006, with rapid growth in the number of trained PBIS schools in Wisconsin occurring within the last two years. As of January 15, 2012, over 872 schools in 192 districts in Wisconsin have attended PBIS training.
Number of Trained PBIS Schools
| January 2010 |
July 2010 |
January 2011 |
July 2011 |
January 2012 | July 2012 | |
|
Early Education |
2 | 23 | 22 | 26 | 29 | 26 |
| Elementary | 108 | 231 | 322 | 433 | 459 | 529 |
|
Middle |
37 | 79 | 98 | 121 | 133 | 162 |
| High | 17 | 64 | 90 | 112 | 130 | 161 |
| Other | 4 | 14 | 15 | 21 | 28 | 30 |
| PreK-8 | 16 | 56 | 63 | 75 | 85 | 92 |
| PreK-12 | 1 | 4 | 4 | 7 | 8 | 9 |
Of those 1,009 trained schools, 916 are implementing (90.7%) as demonstrated by completion of at least one Self-Assessment Survey (SAS), Team Implementation Checklist (TIC), or Benchmarks of Quality (BoQ) on the PBIS Assessment website. Of the 916 implementing schools, 518 schools (56.6%) have demonstrated fidelity of implementation as described below.
Schools implementing PBIS with fidelity meet one or more of the following requirements:
- 80% or higher on the Expectations Taught Subscale and the Overall Scale of the School-wide Evaluation Tool (SET)
- 80% or higher on the Team Implementation Checklist (TIC)
- 80% or higher on the School-wide System score on the Self-Assessment Survey (SAS)
- 70% or higher on the Benchmarks of Quality (BoQ)
The schools implementing PBIS with fidelity in Wisconsin are shown in the map and list below.
- Alternative
- Early Childhood
- Elementary
- High
- Middle
- Multilevel
School ![]() |
District ![]() |
Region ![]() |
Tier ![]() |
School Level ![]() |
Recognition Level ![]() |
| Suring Hi | Suring Public | North | Tier 2 | High | --- |
| Suring El | Suring Public | North | Tier 2 | Multi-Level | --- |
| Superior Mid | Superior | North | Tier 1 | Middle | --- |
| SUPAR | Milwaukee | Southeast | Tier 2 | High | --- |
| Sunrise El | Kimberly Area | East | Tier 1 | Elementary | --- |
| Sunnyside El | Pulaski Community | East | Tier 1 | Elementary | --- |
| Sun Prairie Hi | Sun Prairie Area | South | Tier 3 | High | --- |
| Summit Environmental Sch | La Crosse | West | Tier 1 | Elementary | --- |
| Summit El | Oconomowoc Area | Southeast | Tier 1 | Elementary | --- |
| Sullivan El | Green Bay Area | East | Tier 2 | Elementary | --- |
| Sugar Creek El | Verona Area | South | Tier 2 | Elementary | --- |
| Stuart El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Strum El | Eleva-Strum | West | Tier 1 | Elementary | --- |
| Story El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Stocker El | Kenosha | Southeast | Tier 1 | Elementary | --- |
| Stillson El | Chippewa Falls Area | West | Tier 2 | Elementary | --- |
| Stettin El | Wausau | North | Tier 1 | Elementary | --- |
| Stephens El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Stephen Foster El Charter | Appleton Area | East | Tier 1 | Elementary | Merit |
| Starms Early Childhood | Milwaukee | Southeast | Tier 2 | Early Childhood | --- |
| Starms Discovery | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Stanley El | Stanley-Boyd Area | West | Tier 1 | Elementary | --- |
| Spring Harbor Mid | Madison Metropolitan | South | Tier 1 | Middle | --- |
| Spence El | La Crosse | West | Tier 1 | Elementary | --- |
| Sparta Meadowview Mid | Sparta Area | West | Tier 2 | Middle | Merit |
| Sparta Meadowview Intermed | Sparta Area | West | Tier 2 | Middle | Merit |
| Southview El | Chippewa Falls Area | West | Tier 2 | Elementary | --- |
| Southside El | Sparta Area | West | Tier 2 | Elementary | Merit |
| Southern Door Mid | Southern Door County | East | Tier 1 | Middle | --- |
| Southern Door El | Southern Door County | East | Tier 2 | Elementary | --- |
| South Mountain El | Wausau | North | Tier 1 | Elementary | --- |
| South Mid | Eau Claire Area | West | Tier 2 | Middle | --- |
| South Division Hi | Milwaukee | Southeast | Tier 2 | High | --- |
| Solon Springs Sch | Solon Springs | North | Tier 2 | Multi-Level | --- |
| Sleepers to Sneakers | Eau Claire Area | West | Tier 1 | Early Childhood | --- |
| Sixty-Fifth Street El | Milwaukee | Southeast | Tier 2 | Multi-Level | --- |
| Sixty-Eighth Street Early Chld | Milwaukee | Southeast | Tier 1 | Early Childhood | --- |
| Siren Hi | Siren | West | Tier 1 | Multi-Level | --- |
| Siren El | Siren | West | Tier 1 | Elementary | --- |
| Silver Spring El | Milwaukee | Southeast | Tier 2 | Elementary | --- |
| Siefert El | Milwaukee | Southeast | Tier 2 | Elementary | Merit |
| Sherman Mid | Madison Metropolitan | South | Tier 1 | Middle | --- |
| Sherman El | Eau Claire Area | West | Tier 2 | Elementary | Merit |
| Sherman El | Milwaukee | Southeast | Tier 2 | Multi-Level | Merit |
| Sheridan El | Sheboygan Area | East | Tier 3 | Elementary | Merit |
| Shepard Hills El | Oak Creek-Franklin Joint | Southeast | Tier 1 | Elementary | --- |
| Shawano Community Mid | Shawano | North | Tier 2 | Middle | --- |
| Shady Lane El | Menomonee Falls | Southeast | Tier 2 | Elementary | Merit |
| Seymour Mid | Seymour Community | East | Tier 1 | Middle | Merit |
| Sennett Mid | Madison Metropolitan | South | Tier 1 | Middle | --- |
| School of Career and Technical Education | Milwaukee | Southeast | Tier 2 | High | --- |
| Schenk El | Madison Metropolitan | South | Tier 2 | Elementary | Merit |
| Sauk Trail El | Middleton-Cross Plains Area | South | Tier 1 | Elementary | --- |
| Sandhill El | Stoughton Area | South | Tier 1 | Elementary | --- |
| Sandburg El | Madison Metropolitan | South | Tier 2 | Elementary | --- |
| Sand Lake El | Holmen | West | Tier 1 | Elementary | --- |
| Sacred Hearts School | Sacred Hearts School | South | Tier 1 | Multi-Level | --- |
| Sabish Middle | Fond du Lac | East | Tier 1 | Middle | Merit |


